Tallajewellers - Gold Rate History

Sr No. Date / Time 14 KT (583)18 KT (750)22 KT (916)24 KT (999.99)
1 Thursday 5th of December 2024 ₹ 4891 ₹ 6195 ₹ 7450 ₹ 7770
2 Wednesday 4th of December 2024 ₹ 4885 ₹ 6187 ₹ 7440 ₹ 7755
3 Tuesday 3rd of December 2024 ₹ 4885 ₹ 6187 ₹ 7440 ₹ 7755
4 Friday 29th of November 2024 ₹ 4904 ₹ 6212 ₹ 7470 ₹ 7782
5 Tuesday 26th of November 2024 ₹ 4846 ₹ 6138 ₹ 7380 ₹ 7667
6 Monday 25th of November 2024 ₹ 4916 ₹ 6228 ₹ 7490 ₹ 7801
7 Saturday 23rd of November 2024 ₹ 4980 ₹ 6310 ₹ 7590 ₹ 7934
8 Friday 22nd of November 2024 ₹ 4948 ₹ 6269 ₹ 7540 ₹ 7855
9 Thursday 21st of November 2024 ₹ 4891 ₹ 6193 ₹ 7450 ₹ 7765
10 Wednesday 20th of November 2024 ₹ 4840 ₹ 6130 ₹ 7370 ₹ 7716
11 Tuesday 19th of November 2024 ₹ 4840 ₹ 6130 ₹ 7370 ₹ 7671
12 Monday 18th of November 2024 ₹ 4789 ₹ 60654 ₹ 7290 ₹ 7595
13 Saturday 16th of November 2024 ₹ 4764 ₹ 6032 ₹ 7250 ₹ 7528
14 Thursday 14th of November 2024 ₹ 4764 ₹ 6032 ₹ 7250 ₹ 7526
15 Wednesday 13th of November 2024 ₹ 4827 ₹ 6114 ₹ 7350 ₹ 7631
16 Tuesday 12th of November 2024 ₹ 4853 ₹ 6147 ₹ 7390 ₹ 7677
17 Monday 11th of November 2024 ₹ 4916 ₹ 6228 ₹ 7490 ₹ 7822
18 Saturday 9th of November 2024 ₹ 4955 ₹ 6277 ₹ 7550 ₹ 7866
19 Friday 8th of November 2024 ₹ 4967 ₹ 6294 ₹ 7570 ₹ 7875
20 Thursday 7th of November 2024 ₹ 4904 ₹ 6212 ₹ 7470 ₹ 7774
21 Wednesday 6th of November 2024 ₹ 5018 ₹ 6359 ₹ 7650 ₹ 7980
22 Saturday 2nd of November 2024 ₹ 5018 ₹ 6359 ₹ 7650 ₹ 7969
23 Friday 1st of November 2024 ₹ 5044 ₹ 6392 ₹ 7690 ₹ 8018
24 Saturday 26th of October 2024 ₹ 5044 ₹ 6392 ₹ 7690 ₹ 8019
25 Friday 25th of October 2024 ₹ 4980 ₹ 6301 ₹ 7590 ₹ 7931
26 Thursday 24th of October 2024 ₹ 4980 ₹ 6301 ₹ 7590 ₹ 7920
27 Wednesday 23rd of October 2024 ₹ 5052 ₹ 6367 ₹ 7660 ₹ 7988
28 Tuesday 22nd of October 2024 ₹ 4980 ₹ 6301 ₹ 7590 ₹ 7951
29 Saturday 19th of October 2024 ₹ 4980 ₹ 6301 ₹ 7590 ₹ 7896
30 Thursday 17th of October 2024 ₹ 4885 ₹ 6187 ₹ 7440 ₹ 7818
31 Wednesday 16th of October 2024 ₹ 4885 ₹ 6187 ₹ 7440 ₹ 7780
32 Monday 14th of October 2024 ₹ 4872 ₹ 6171 ₹ 7420 ₹ 7757
33 Friday 11th of October 2024 ₹ 4840 ₹ 6130 ₹ 7370 ₹ 7677
34 Wednesday 9th of October 2024 ₹ 4795 ₹ 6073 ₹ 7300 ₹ 7604
35 Tuesday 8th of October 2024 ₹ 4840 ₹ 6130 ₹ 7370 ₹ 7677
36 Monday 7th of October 2024 ₹ 4853 ₹ 6146 ₹ 7390 ₹ 7691
37 Saturday 5th of October 2024 ₹ 4859 ₹ 6155 ₹ 7400 ₹ 7706
38 Friday 4th of October 2024 ₹ 4859 ₹ 6155 ₹ 7400 ₹ 7724
39 Thursday 3rd of October 2024 ₹ 4859 ₹ 6155 ₹ 7400 ₹ 7698
40 Wednesday 2nd of October 2024 ₹ 4859 ₹ 6155 ₹ 7400 ₹ 7688
41 Monday 30th of September 2024 ₹ 4853 ₹ 6146 ₹ 7390 ₹ 7686
42 Saturday 28th of September 2024 ₹ 4853 ₹ 6146 ₹ 7390 ₹ 7686
43 Thursday 26th of September 2024 ₹ 4853 ₹ 6146 ₹ 7390 ₹ 7659
44 Wednesday 25th of September 2024 ₹ 4846 ₹ 6138 ₹ 7380 ₹ 7655
45 Tuesday 24th of September 2024 ₹ 4795 ₹ 6073 ₹ 7300 ₹ 7591
46 Monday 23rd of September 2024 ₹ 4789 ₹ 6065 ₹ 7290 ₹ 7570
47 Saturday 21st of September 2024 ₹ 4776 ₹ 6048 ₹ 7270 ₹ 7553
48 Friday 20th of September 2024 ₹ 4732 ₹ 5991 ₹ 7200 ₹ 7480
49 Thursday 19th of September 2024 ₹ 4794 ₹ 5942 ₹ 7140 ₹ 7399
50 Wednesday 18th of September 2024 ₹ 4713 ₹ 5966 ₹ 7170 ₹ 7428
51 Tuesday 17th of September 2024 ₹ 4719 ₹ 5975 ₹ 7180 ₹ 7458
52 Monday 16th of September 2024 ₹ 4725 ₹ 5983 ₹ 7190 ₹ 7474
53 Saturday 14th of September 2024 ₹ 4725 ₹ 5983 ₹ 7190 ₹ 7456
54 Friday 13th of September 2024 ₹ 4681 ₹ 5925 ₹ 7120 ₹ 7421
55 Thursday 12th of September 2024 ₹ 4605 ₹ 5827 ₹ 7000 ₹ 7296
56 Wednesday 11th of September 2024 ₹ 4617 ₹ 5844 ₹ 7020 ₹ 7303
57 Saturday 7th of September 2024 ₹ 4579 ₹ 5795 ₹ 6960 ₹ 7255
58 Friday 6th of September 2024 ₹ 4617 ₹ 5844 ₹ 7020 ₹ 7300
59 Wednesday 4th of September 2024 ₹ 4579 ₹ 5795 ₹ 6960 ₹ 7521
60 Tuesday 3rd of September 2024 ₹ 4579 ₹ 5795 ₹ 6960 ₹ 7143
61 Monday 2nd of September 2024 ₹ 4592 ₹ 5811 ₹ 6980 ₹ 7253
62 Saturday 31st of August 2024 ₹ 4598 ₹ 5819 ₹ 6990 ₹ 7275
63 Thursday 29th of August 2024 ₹ 4598 ₹ 5819 ₹ 6990 ₹ 7299
64 Wednesday 28th of August 2024 ₹ 4598 ₹ 5819 ₹ 6990 ₹ 7288
65 Tuesday 27th of August 2024 ₹ 4598 ₹ 5819 ₹ 6990 ₹ 7278
66 Saturday 24th of August 2024 ₹ 4592 ₹ 5811 ₹ 6980 ₹ 7285
67 Friday 23rd of August 2024 ₹ 4579 ₹ 5795 ₹ 6960 ₹ 7246
68 Thursday 22nd of August 2024 ₹ 4592 ₹ 5811 ₹ 6980 ₹ 7269
69 Wednesday 21st of August 2024 ₹ 4617 ₹ 5844 ₹ 7020 ₹ 7295
70 Wednesday 31st of July 2024 ₹ 4445 ₹ 5673 ₹ 6750 ₹ 7035
71 Tuesday 30th of July 2024 ₹ 4414 ₹ 5582 ₹ 6700 ₹ 6980
72 Monday 29th of July 2024 ₹ 4426 ₹ 5598 ₹ 6720 ₹ 6988
73 Saturday 27th of July 2024 ₹ 4414 ₹ 5582 ₹ 6700 ₹ 6975
74 Friday 26th of July 2024 ₹ 4382 ₹ 5541 ₹ 6650 ₹ 6916
75 Thursday 25th of July 2024 ₹ 4382 ₹ 5541 ₹ 6650 ₹ 6916
76 Wednesday 24th of July 2024 ₹ 4414 ₹ 5582 ₹ 6700 ₹ 7028
77 Tuesday 23rd of July 2024 ₹ 4566 ₹ 5778 ₹ 6940 ₹ 7255
78 Monday 22nd of July 2024 ₹ 4636 ₹ 5913 ₹ 7050 ₹ 7433
79 Saturday 20th of July 2024 ₹ 4700 ₹ 5950 ₹ 7150 ₹ 7471
80 Friday 19th of July 2024 ₹ 4668 ₹ 5909 ₹ 7100 ₹ 7471
81 Wednesday 17th of July 2024 ₹ 4687 ₹ 5934 ₹ 7130 ₹ 7529
82 Friday 5th of July 2024 ₹ 4605 ₹ 5827 ₹ 7000 ₹ 7374
83 Thursday 4th of July 2024 ₹ 4605 ₹ 5877 ₹ 7000 ₹ 7367
84 Wednesday 3rd of July 2024 ₹ 4568 ₹ 5778 ₹ 6940 ₹ 7303
85 Tuesday 2nd of July 2024 ₹ 4554 ₹ 5762 ₹ 6920 ₹ 7295
86 Monday 1st of July 2024 ₹ 4554 ₹ 5762 ₹ 6920 ₹ 7277
87 Tuesday 25th of June 2024 ₹ 4541 ₹ 5745 ₹ 6900 ₹ 7272
88 Monday 24th of June 2024 ₹ 4554 ₹ 5762 ₹ 6920 ₹ 7285
89 Tuesday 18th of June 2024 ₹ 4560 ₹ 5770 ₹ 6930 ₹ 7275
90 Monday 17th of June 2024 ₹ 4560 ₹ 5770 ₹ 6930 ₹ 7287
91 Saturday 15th of June 2024 ₹ 4573 ₹ 5786 ₹ 6950 ₹ 7347
92 Friday 14th of June 2024 ₹ 4535 ₹ 5737 ₹ 6890 ₹ 7280
93 Thursday 13th of June 2024 ₹ 4541 ₹ 5745 ₹ 6900 ₹ 7292
94 Wednesday 12th of June 2024 ₹ 4554 ₹ 5762 ₹ 6920 ₹ 7265
95 Tuesday 11th of June 2024 ₹ 4528 ₹ 5729 ₹ 6880 ₹ 7228
96 Monday 10th of June 2024 ₹ 4509 ₹ 5705 ₹ 6850 ₹ 7203
97 Wednesday 5th of June 2024 ₹ 4579 ₹ 5795 ₹ 6960 ₹ 7327
98 Tuesday 4th of June 2024 ₹ 4592 ₹ 5811 ₹ 6980 ₹ 7347
99 Monday 3rd of June 2024 ₹ 4547 ₹ 5754 ₹ 6910 ₹ 7265
100 Saturday 1st of June 2024 ₹ 4573 ₹ 5786 ₹ 6950 ₹ 7306
101 Friday 31st of May 2024 ₹ 4542 ₹ 5811 ₹ 6980 ₹ 7334
102 Thursday 30th of May 2024 ₹ 4542 ₹ 5811 ₹ 6980 ₹ 7329
103 Wednesday 29th of May 2024 ₹ 4617 ₹ 5844 ₹ 7020 ₹ 7379
104 Tuesday 28th of May 2024 ₹ 4634 ₹ 5865 ₹ 7046 ₹ 7351
105 Monday 27th of May 2024 ₹ 4624 ₹ 5852 ₹ 7030 ₹ 7315
106 Saturday 25th of May 2024 ₹ 4566 ₹ 5778 ₹ 6940 ₹ 7295
107 Friday 24th of May 2024 ₹ 4566 ₹ 5778 ₹ 6940 ₹ 7301
108 Thursday 23rd of May 2024 ₹ 4630 ₹ 5860 ₹ 7040 ₹ 7413
109 Wednesday 22nd of May 2024 ₹ 4694 ₹ 5942 ₹ 7140 ₹ 7517
110 Tuesday 21st of May 2024 ₹ 4700 ₹ 5950 ₹ 7150 ₹ 7534
111 Monday 20th of May 2024 ₹ 4725 ₹ 5983 ₹ 7190 ₹ 7581
112 Saturday 18th of May 2024 ₹ 4700 ₹ 5950 ₹ 7150 ₹ 7530
113 Friday 17th of May 2024 ₹ 4649 ₹ 5885 ₹ 7070 ₹ 7443
114 Thursday 16th of May 2024 ₹ 4662 ₹ 5901 ₹ 7090 ₹ 7470
115 Wednesday 15th of May 2024 ₹ 4617 ₹ 5844 ₹ 7020 ₹ 7377
116 Tuesday 14th of May 2024 ₹ 4585 ₹ 5803 ₹ 6970 ₹ 7343
117 Monday 13th of May 2024 ₹ 4598 ₹ 5819 ₹ 6990 ₹ 7371
118 Saturday 11th of May 2024 ₹ 4624 ₹ 5852 ₹ 7030 ₹ 7438
119 Thursday 9th of May 2024 ₹ 4541 ₹ 5745 ₹ 6900 ₹ 7267
120 Wednesday 8th of May 2024 ₹ 4554 ₹ 5762 ₹ 6920 ₹ 7287
121 Tuesday 7th of May 2024 ₹ 4566 ₹ 5778 ₹ 6940 ₹ 7298
122 Monday 6th of May 2024 ₹ 4541 ₹ 5745 ₹ 6900 ₹ 7267
123 Thursday 2nd of May 2024 ₹ 4557 ₹ 5770 ₹ 6860 ₹ 7212
124 Wednesday 1st of May 2024 ₹ 4512 ₹ 5713 ₹ 6860 ₹ 7212
125 Tuesday 30th of April 2024 ₹ 4579 ₹ 5795 ₹ 6960 ₹ 7322
126 Monday 29th of April 2024 ₹ 4585 ₹ 5803 ₹ 6970 ₹ 7374
127 Saturday 27th of April 2024 ₹ 4598 ₹ 5819 ₹ 6990 ₹ 7395
128 Friday 26th of April 2024 ₹ 4573 ₹ 5786 ₹ 6950 ₹ 7386
129 Thursday 25th of April 2024 ₹ 4573 ₹ 5786 ₹ 6950 ₹ 7300
130 Wednesday 24th of April 2024 ₹ 4592 ₹ 5811 ₹ 6980 ₹ 7365
131 Tuesday 23rd of April 2024 ₹ 4560 ₹ 5770 ₹ 6930 ₹ 7300
132 Monday 22nd of April 2024 ₹ 4655 ₹ 5893 ₹ 7080 ₹ 7443
133 Saturday 20th of April 2024 ₹ 4681 ₹ 5925 ₹ 7120 ₹ 7496
134 Friday 19th of April 2024 ₹ 4662 ₹ 5901 ₹ 7090 ₹ 7488
135 Wednesday 17th of April 2024 ₹ 4662 ₹ 5901 ₹ 7090 ₹ 7484
136 Tuesday 16th of April 2024 ₹ 4662 ₹ 5901 ₹ 7090 ₹ 7463
137 Monday 15th of April 2024 ₹ 4605 ₹ 5827 ₹ 7000 ₹ 7372
138 Saturday 13th of April 2024 ₹ 4585 ₹ 5803 ₹ 6970 ₹ 7330
139 Friday 12th of April 2024 ₹ 4630 ₹ 5860 ₹ 7040 ₹ 7407
140 Wednesday 10th of April 2024 ₹ 4560 ₹ 5770 ₹ 6930 ₹ 7387
141 Monday 8th of April 2024 ₹ 4522 ₹ 5721 ₹ 6870 ₹ 7230
142 Saturday 6th of April 2024 ₹ 4496 ₹ 5688 ₹ 6830 ₹ 7196
143 Friday 5th of April 2024 ₹ 4420 ₹ 5590 ₹ 6710 ₹ 7073
144 Thursday 4th of April 2024 ₹ 4446 ₹ 5623 ₹ 6750 ₹ 7114
145 Wednesday 3rd of April 2024 ₹ 4414 ₹ 5582 ₹ 6700 ₹ 7070
146 Tuesday 2nd of April 2024 ₹ 4369 ₹ 5525 ₹ 6630 ₹ 6988
147 Monday 1st of April 2024 ₹ 4382 ₹ 5541 ₹ 6650 ₹ 7009
148 Friday 29th of March 2024 ₹ 4344 ₹ 5492 ₹ 6590 ₹ 6933
149 Thursday 28th of March 2024 ₹ 4261 ₹ 5385 ₹ 6460 ₹ 6791
150 Wednesday 27th of March 2024 ₹ 4235 ₹ 5353 ₹ 6420 ₹ 6754
151 Tuesday 19th of March 2024 ₹ 4178 ₹ 5279 ₹ 6330 ₹ 6669
152 Saturday 16th of March 2024 ₹ 4160 ₹ 5255 ₹ 6300 ₹ 6649
153 Thursday 14th of March 2024 ₹ 4172 ₹ 5271 ₹ 6320 ₹ 6649
154 Wednesday 13th of March 2024 ₹ 4153 ₹ 5246 ₹ 6290 ₹ 6630
155 Tuesday 12th of March 2024 ₹ 4178 ₹ 5279 ₹ 6330 ₹ 6665
156 Monday 11th of March 2024 ₹ 4184 ₹ 5287 ₹ 6340 ₹ 6673
157 Saturday 9th of March 2024 ₹ 4184 ₹ 5287 ₹ 6340 ₹ 6671
158 Friday 8th of March 2024 ₹ 4146 ₹ 5238 ₹ 6280 ₹ 6610
159 Thursday 7th of March 2024 ₹ 4153 ₹ 5246 ₹ 6290 ₹ 6609
160 Tuesday 5th of March 2024 ₹ 4089 ₹ 5165 ₹ 6190 ₹ 6536
161 Monday 4th of March 2024 ₹ 4045 ₹ 5107 ₹ 6120 ₹ 6444
162 Saturday 2nd of March 2024 ₹ 4045 ₹ 5107 ₹ 6120 ₹ 6447
163 Friday 1st of March 2024 ₹ 3994 ₹ 5042 ₹ 6040 ₹ 6356
164 Thursday 29th of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6323
165 Wednesday 28th of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6317
166 Tuesday 27th of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6319
167 Monday 26th of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6319
168 Saturday 24th of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6327
169 Thursday 22nd of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6316
170 Wednesday 21st of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6322
171 Tuesday 20th of February 2024 ₹ 3962 ₹ 5001 ₹ 5990 ₹ 6300
172 Saturday 17th of February 2024 ₹ 3955 ₹ 4993 ₹ 5980 ₹ 6284
173 Friday 16th of February 2024 ₹ 3752 ₹ 4731 ₹ 5960 ₹ 6261
174 Thursday 15th of February 2024 ₹ 3924 ₹ 4952 ₹ 5930 ₹ 6267
175 Wednesday 14th of February 2024 ₹ 3936 ₹ 4968 ₹ 5950 ₹ 6281
176 Tuesday 13th of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6331
177 Monday 12th of February 2024 ₹ 3981 ₹ 5025 ₹ 6020 ₹ 6331
178 Saturday 10th of February 2024 ₹ 3987 ₹ 5034 ₹ 6030 ₹ 6341
179 Friday 9th of February 2024 ₹ 3994 ₹ 5042 ₹ 6040 ₹ 6362
180 Thursday 8th of February 2024 ₹ 3994 ₹ 5042 ₹ 6040 ₹ 6359
181 Wednesday 7th of February 2024 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6367
182 Tuesday 6th of February 2024 ₹ 3981 ₹ 5025 ₹ 6020 ₹ 6344
183 Monday 5th of February 2024 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6366
184 Saturday 3rd of February 2024 ₹ 4013 ₹ 5066 ₹ 6070 ₹ 6398
185 Friday 2nd of February 2024 ₹ 4032 ₹ 5091 ₹ 6100 ₹ 6408
186 Thursday 1st of February 2024 ₹ 4019 ₹ 5075 ₹ 6080 ₹ 6378
187 Wednesday 31st of January 2024 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6415
188 Tuesday 30th of January 2024 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6403
189 Monday 29th of January 2024 ₹ 3981 ₹ 5025 ₹ 6020 ₹ 6343
190 Saturday 27th of January 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6377
191 Friday 26th of January 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6382
192 Thursday 25th of January 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6330
193 Wednesday 24th of January 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6338
194 Monday 22nd of January 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6331
195 Saturday 20th of January 2024 ₹ 3975 ₹ 5017 ₹ 6010 ₹ 6337
196 Friday 19th of January 2024 ₹ 3962 ₹ 5001 ₹ 5990 ₹ 6318
197 Thursday 18th of January 2024 ₹ 3949 ₹ 4985 ₹ 5970 ₹ 6257
198 Wednesday 17th of January 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6324
199 Tuesday 16th of January 2024 ₹ 3994 ₹ 5042 ₹ 6040 ₹ 6361
200 Monday 15th of January 2024 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6367
201 Saturday 13th of January 2024 ₹ 3994 ₹ 5042 ₹ 6040 ₹ 6357
202 Thursday 11th of January 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6320
203 Wednesday 10th of January 2024 ₹ 3981 ₹ 5025 ₹ 6020 ₹ 6332
204 Tuesday 9th of January 2024 ₹ 3981 ₹ 5025 ₹ 6020 ₹ 6330
205 Monday 8th of January 2024 ₹ 3987 ₹ 5034 ₹ 6030 ₹ 6340
206 Saturday 6th of January 2024 ₹ 3994 ₹ 5042 ₹ 6040 ₹ 6367
207 Thursday 4th of January 2024 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6372
208 Wednesday 3rd of January 2024 ₹ 4038 ₹ 5100 ₹ 6110 ₹ 6436
209 Tuesday 2nd of January 2024 ₹ 4045 ₹ 5107 ₹ 6120 ₹ 6446
210 Monday 1st of January 2024 ₹ 4045 ₹ 5107 ₹ 6120 ₹ 6432
211 Saturday 30th of December 2023 ₹ 4025 ₹ 5083 ₹ 6090 ₹ 6428
212 Friday 29th of December 2023 ₹ 4025 ₹ 5083 ₹ 6090 ₹ 6428
213 Thursday 28th of December 2023 ₹ 4064 ₹ 5132 ₹ 6150 ₹ 6470
214 Wednesday 27th of December 2023 ₹ 4025 ₹ 5083 ₹ 6090 ₹ 6413
215 Tuesday 26th of December 2023 ₹ 4019 ₹ 5075 ₹ 6080 ₹ 6406
216 Saturday 23rd of December 2023 ₹ 4006 ₹ 5058 ₹ 6060 ₹ 6382
217 Friday 22nd of December 2023 ₹ 3994 ₹ 5042 ₹ 6040 ₹ 6366
218 Thursday 21st of December 2023 ₹ 3981 ₹ 5025 ₹ 6020 ₹ 6371
219 Wednesday 20th of December 2023 ₹ 3981 ₹ 5025 ₹ 6020 ₹ 6339
220 Tuesday 19th of December 2023 ₹ 3995 ₹ 4993 ₹ 5980 ₹ 6299
221 Monday 18th of December 2023 ₹ 3995 ₹ 4993 ₹ 5980 ₹ 6287
222 Thursday 14th of December 2023 ₹ 3962 ₹ 5001 ₹ 5990 ₹ 6330
223 Wednesday 13th of December 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6200
224 Tuesday 12th of December 2023 ₹ 3917 ₹ 4944 ₹ 5920 ₹ 6223
225 Monday 11th of December 2023 ₹ 3930 ₹ 4960 ₹ 5940 ₹ 6252
226 Wednesday 6th of December 2023 ₹ 3962 ₹ 5001 ₹ 5990 ₹ 6315
227 Tuesday 5th of December 2023 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6342
228 Monday 4th of December 2023 ₹ 4070 ₹ 5140 ₹ 6160 ₹ 6494
229 Saturday 2nd of December 2023 ₹ 4045 ₹ 5107 ₹ 6120 ₹ 6441
230 Friday 1st of December 2023 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6365
231 Thursday 30th of November 2023 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6373
232 Wednesday 29th of November 2023 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6372
233 Tuesday 28th of November 2023 ₹ 3955 ₹ 4993 ₹ 5980 ₹ 6285
234 Monday 27th of November 2023 ₹ 3955 ₹ 4993 ₹ 5980 ₹ 6321
235 Saturday 25th of November 2023 ₹ 3936 ₹ 4968 ₹ 5950 ₹ 6261
236 Friday 24th of November 2023 ₹ 3917 ₹ 4944 ₹ 5920 ₹ 6233
237 Thursday 23rd of November 2023 ₹ 3924 ₹ 4952 ₹ 5930 ₹ 6246
238 Tuesday 21st of November 2023 ₹ 3917 ₹ 4944 ₹ 5920 ₹ 6231
239 Saturday 18th of November 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6197
240 Wednesday 15th of November 2023 ₹ 3860 ₹ 4870 ₹ 5830 ₹ 6142
241 Tuesday 14th of November 2023 ₹ 3835 ₹ 4837 ₹ 5790 ₹ 6100
242 Saturday 11th of November 2023 ₹ 3835 ₹ 4837 ₹ 5790 ₹ 6137
243 Friday 10th of November 2023 ₹ 3841 ₹ 4845 ₹ 5800 ₹ 6137
244 Thursday 9th of November 2023 ₹ 3841 ₹ 4845 ₹ 5800 ₹ 6107
245 Wednesday 8th of November 2023 ₹ 3873 ₹ 4886 ₹ 5850 ₹ 6156
246 Tuesday 7th of November 2023 ₹ 3892 ₹ 4911 ₹ 5880 ₹ 6170
247 Monday 6th of November 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6192
248 Saturday 4th of November 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6209
249 Friday 3rd of November 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6197
250 Thursday 2nd of November 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6195
251 Wednesday 1st of November 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6181
252 Tuesday 31st of October 2023 ₹ 3917 ₹ 4944 ₹ 5920 ₹ 6221
253 Saturday 28th of October 2023 ₹ 3836 ₹ 4968 ₹ 5950 ₹ 6256
254 Friday 27th of October 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6188
255 Thursday 26th of October 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6192
256 Wednesday 25th of October 2023 ₹ 3873 ₹ 4886 ₹ 5850 ₹ 6141
257 Tuesday 24th of October 2023 ₹ 3885 ₹ 4903 ₹ 5870 ₹ 6160
258 Monday 23rd of October 2023 ₹ 3885 ₹ 4903 ₹ 5870 ₹ 6148
259 Saturday 21st of October 2023 ₹ 3885 ₹ 4903 ₹ 5870 ₹ 6175
260 Friday 20th of October 2023 ₹ 3873 ₹ 4886 ₹ 5850 ₹ 6150
261 Thursday 19th of October 2023 ₹ 3835 ₹ 4837 ₹ 5790 ₹ 6084
262 Wednesday 18th of October 2023 ₹ 3822 ₹ 4821 ₹ 5770 ₹ 6084
263 Tuesday 17th of October 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 6027
264 Friday 13th of October 2023 ₹ 3733 ₹ 4706 ₹ 5630 ₹ 5919
265 Monday 2nd of October 2023 ₹ 3682 ₹ 4641 ₹ 5550 ₹ 5816
266 Friday 29th of September 2023 ₹ 3701 ₹ 4665 ₹ 5580 ₹ 5854
267 Thursday 28th of September 2023 ₹ 3713 ₹ 4682 ₹ 5600 ₹ 5888
268 Wednesday 27th of September 2023 ₹ 3752 ₹ 4731 ₹ 5660 ₹ 5950
269 Tuesday 26th of September 2023 ₹ 3765 ₹ 4747 ₹ 5680 ₹ 5983
270 Monday 25th of September 2023 ₹ 3777 ₹ 4764 ₹ 5700 ₹ 6007
271 Saturday 23rd of September 2023 ₹ 3784 ₹ 4772 ₹ 5710 ₹ 6007
272 Friday 22nd of September 2023 ₹ 3771 ₹ 4755 ₹ 5690 ₹ 5996
273 Thursday 21st of September 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 6011
274 Monday 18th of September 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 6015
275 Saturday 16th of September 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 6005
276 Saturday 9th of September 2023 ₹ 3777 ₹ 4763 ₹ 5699 ₹ 5996
277 Wednesday 6th of September 2023 ₹ 3784 ₹ 4772 ₹ 5710 ₹ 6019
278 Tuesday 5th of September 2023 ₹ 3796 ₹ 4788 ₹ 5730 ₹ 6035
279 Monday 4th of September 2023 ₹ 3803 ₹ 4796 ₹ 5740 ₹ 6043
280 Saturday 2nd of September 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 6032
281 Friday 1st of September 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 6023
282 Wednesday 30th of August 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 6019
283 Tuesday 29th of August 2023 ₹ 3711 ₹ 4755 ₹ 5690 ₹ 5978
284 Monday 28th of August 2023 ₹ 3752 ₹ 4731 ₹ 5660 ₹ 5960
285 Friday 25th of August 2023 ₹ 3765 ₹ 4747 ₹ 5680 ₹ 5959
286 Thursday 24th of August 2023 ₹ 3765 ₹ 4747 ₹ 5680 ₹ 5964
287 Wednesday 23rd of August 2023 ₹ 3745 ₹ 4723 ₹ 5650 ₹ 5979
288 Monday 21st of August 2023 ₹ 3745 ₹ 4723 ₹ 5650 ₹ 5937
289 Friday 18th of August 2023 ₹ 3745 ₹ 4723 ₹ 5650 ₹ 5936
290 Thursday 17th of August 2023 ₹ 3745 ₹ 4723 ₹ 5650 ₹ 5936
291 Wednesday 16th of August 2023 ₹ 3771 ₹ 4755 ₹ 5690 ₹ 5975
292 Monday 14th of August 2023 ₹ 3777 ₹ 4764 ₹ 5700 ₹ 5980
293 Saturday 12th of August 2023 ₹ 3809 ₹ 4805 ₹ 5750 ₹ 6992
294 Friday 11th of August 2023 ₹ 3809 ₹ 4805 ₹ 5750 ₹ 6992
