Tallajewellers - Gold Rate History

Sr No. Date / Time 14 KT (583)18 KT (750)22 KT (916)24 KT (999.99)
1 Thursday 12th of September 2024 ₹ 4605 ₹ 5827 ₹ 7000 ₹ 7296
2 Wednesday 11th of September 2024 ₹ 4617 ₹ 5844 ₹ 7020 ₹ 7303
3 Saturday 7th of September 2024 ₹ 4579 ₹ 5795 ₹ 6960 ₹ 7255
4 Friday 6th of September 2024 ₹ 4617 ₹ 5844 ₹ 7020 ₹ 7300
5 Wednesday 4th of September 2024 ₹ 4579 ₹ 5795 ₹ 6960 ₹ 7521
6 Tuesday 3rd of September 2024 ₹ 4579 ₹ 5795 ₹ 6960 ₹ 7143
7 Monday 2nd of September 2024 ₹ 4592 ₹ 5811 ₹ 6980 ₹ 7253
8 Saturday 31st of August 2024 ₹ 4598 ₹ 5819 ₹ 6990 ₹ 7275
9 Thursday 29th of August 2024 ₹ 4598 ₹ 5819 ₹ 6990 ₹ 7299
10 Wednesday 28th of August 2024 ₹ 4598 ₹ 5819 ₹ 6990 ₹ 7288
11 Tuesday 27th of August 2024 ₹ 4598 ₹ 5819 ₹ 6990 ₹ 7278
12 Saturday 24th of August 2024 ₹ 4592 ₹ 5811 ₹ 6980 ₹ 7285
13 Friday 23rd of August 2024 ₹ 4579 ₹ 5795 ₹ 6960 ₹ 7246
14 Thursday 22nd of August 2024 ₹ 4592 ₹ 5811 ₹ 6980 ₹ 7269
15 Wednesday 21st of August 2024 ₹ 4617 ₹ 5844 ₹ 7020 ₹ 7295
16 Wednesday 31st of July 2024 ₹ 4445 ₹ 5673 ₹ 6750 ₹ 7035
17 Tuesday 30th of July 2024 ₹ 4414 ₹ 5582 ₹ 6700 ₹ 6980
18 Monday 29th of July 2024 ₹ 4426 ₹ 5598 ₹ 6720 ₹ 6988
19 Saturday 27th of July 2024 ₹ 4414 ₹ 5582 ₹ 6700 ₹ 6975
20 Friday 26th of July 2024 ₹ 4382 ₹ 5541 ₹ 6650 ₹ 6916
21 Thursday 25th of July 2024 ₹ 4382 ₹ 5541 ₹ 6650 ₹ 6916
22 Wednesday 24th of July 2024 ₹ 4414 ₹ 5582 ₹ 6700 ₹ 7028
23 Tuesday 23rd of July 2024 ₹ 4566 ₹ 5778 ₹ 6940 ₹ 7255
24 Monday 22nd of July 2024 ₹ 4636 ₹ 5913 ₹ 7050 ₹ 7433
25 Saturday 20th of July 2024 ₹ 4700 ₹ 5950 ₹ 7150 ₹ 7471
26 Friday 19th of July 2024 ₹ 4668 ₹ 5909 ₹ 7100 ₹ 7471
27 Wednesday 17th of July 2024 ₹ 4687 ₹ 5934 ₹ 7130 ₹ 7529
28 Friday 5th of July 2024 ₹ 4605 ₹ 5827 ₹ 7000 ₹ 7374
29 Thursday 4th of July 2024 ₹ 4605 ₹ 5877 ₹ 7000 ₹ 7367
30 Wednesday 3rd of July 2024 ₹ 4568 ₹ 5778 ₹ 6940 ₹ 7303
31 Tuesday 2nd of July 2024 ₹ 4554 ₹ 5762 ₹ 6920 ₹ 7295
32 Monday 1st of July 2024 ₹ 4554 ₹ 5762 ₹ 6920 ₹ 7277
33 Tuesday 25th of June 2024 ₹ 4541 ₹ 5745 ₹ 6900 ₹ 7272
34 Monday 24th of June 2024 ₹ 4554 ₹ 5762 ₹ 6920 ₹ 7285
35 Tuesday 18th of June 2024 ₹ 4560 ₹ 5770 ₹ 6930 ₹ 7275
36 Monday 17th of June 2024 ₹ 4560 ₹ 5770 ₹ 6930 ₹ 7287
37 Saturday 15th of June 2024 ₹ 4573 ₹ 5786 ₹ 6950 ₹ 7347
38 Friday 14th of June 2024 ₹ 4535 ₹ 5737 ₹ 6890 ₹ 7280
39 Thursday 13th of June 2024 ₹ 4541 ₹ 5745 ₹ 6900 ₹ 7292
40 Wednesday 12th of June 2024 ₹ 4554 ₹ 5762 ₹ 6920 ₹ 7265
41 Tuesday 11th of June 2024 ₹ 4528 ₹ 5729 ₹ 6880 ₹ 7228
42 Monday 10th of June 2024 ₹ 4509 ₹ 5705 ₹ 6850 ₹ 7203
43 Wednesday 5th of June 2024 ₹ 4579 ₹ 5795 ₹ 6960 ₹ 7327
44 Tuesday 4th of June 2024 ₹ 4592 ₹ 5811 ₹ 6980 ₹ 7347
45 Monday 3rd of June 2024 ₹ 4547 ₹ 5754 ₹ 6910 ₹ 7265
46 Saturday 1st of June 2024 ₹ 4573 ₹ 5786 ₹ 6950 ₹ 7306
47 Friday 31st of May 2024 ₹ 4542 ₹ 5811 ₹ 6980 ₹ 7334
48 Thursday 30th of May 2024 ₹ 4542 ₹ 5811 ₹ 6980 ₹ 7329
49 Wednesday 29th of May 2024 ₹ 4617 ₹ 5844 ₹ 7020 ₹ 7379
50 Tuesday 28th of May 2024 ₹ 4634 ₹ 5865 ₹ 7046 ₹ 7351
51 Monday 27th of May 2024 ₹ 4624 ₹ 5852 ₹ 7030 ₹ 7315
52 Saturday 25th of May 2024 ₹ 4566 ₹ 5778 ₹ 6940 ₹ 7295
53 Friday 24th of May 2024 ₹ 4566 ₹ 5778 ₹ 6940 ₹ 7301
54 Thursday 23rd of May 2024 ₹ 4630 ₹ 5860 ₹ 7040 ₹ 7413
55 Wednesday 22nd of May 2024 ₹ 4694 ₹ 5942 ₹ 7140 ₹ 7517
56 Tuesday 21st of May 2024 ₹ 4700 ₹ 5950 ₹ 7150 ₹ 7534
57 Monday 20th of May 2024 ₹ 4725 ₹ 5983 ₹ 7190 ₹ 7581
58 Saturday 18th of May 2024 ₹ 4700 ₹ 5950 ₹ 7150 ₹ 7530
59 Friday 17th of May 2024 ₹ 4649 ₹ 5885 ₹ 7070 ₹ 7443
60 Thursday 16th of May 2024 ₹ 4662 ₹ 5901 ₹ 7090 ₹ 7470
61 Wednesday 15th of May 2024 ₹ 4617 ₹ 5844 ₹ 7020 ₹ 7377
62 Tuesday 14th of May 2024 ₹ 4585 ₹ 5803 ₹ 6970 ₹ 7343
63 Monday 13th of May 2024 ₹ 4598 ₹ 5819 ₹ 6990 ₹ 7371
64 Saturday 11th of May 2024 ₹ 4624 ₹ 5852 ₹ 7030 ₹ 7438
65 Thursday 9th of May 2024 ₹ 4541 ₹ 5745 ₹ 6900 ₹ 7267
66 Wednesday 8th of May 2024 ₹ 4554 ₹ 5762 ₹ 6920 ₹ 7287
67 Tuesday 7th of May 2024 ₹ 4566 ₹ 5778 ₹ 6940 ₹ 7298
68 Monday 6th of May 2024 ₹ 4541 ₹ 5745 ₹ 6900 ₹ 7267
69 Thursday 2nd of May 2024 ₹ 4557 ₹ 5770 ₹ 6860 ₹ 7212
70 Wednesday 1st of May 2024 ₹ 4512 ₹ 5713 ₹ 6860 ₹ 7212
71 Tuesday 30th of April 2024 ₹ 4579 ₹ 5795 ₹ 6960 ₹ 7322
72 Monday 29th of April 2024 ₹ 4585 ₹ 5803 ₹ 6970 ₹ 7374
73 Saturday 27th of April 2024 ₹ 4598 ₹ 5819 ₹ 6990 ₹ 7395
74 Friday 26th of April 2024 ₹ 4573 ₹ 5786 ₹ 6950 ₹ 7386
75 Thursday 25th of April 2024 ₹ 4573 ₹ 5786 ₹ 6950 ₹ 7300
76 Wednesday 24th of April 2024 ₹ 4592 ₹ 5811 ₹ 6980 ₹ 7365
77 Tuesday 23rd of April 2024 ₹ 4560 ₹ 5770 ₹ 6930 ₹ 7300
78 Monday 22nd of April 2024 ₹ 4655 ₹ 5893 ₹ 7080 ₹ 7443
79 Saturday 20th of April 2024 ₹ 4681 ₹ 5925 ₹ 7120 ₹ 7496
80 Friday 19th of April 2024 ₹ 4662 ₹ 5901 ₹ 7090 ₹ 7488
81 Wednesday 17th of April 2024 ₹ 4662 ₹ 5901 ₹ 7090 ₹ 7484
82 Tuesday 16th of April 2024 ₹ 4662 ₹ 5901 ₹ 7090 ₹ 7463
83 Monday 15th of April 2024 ₹ 4605 ₹ 5827 ₹ 7000 ₹ 7372
84 Saturday 13th of April 2024 ₹ 4585 ₹ 5803 ₹ 6970 ₹ 7330
85 Friday 12th of April 2024 ₹ 4630 ₹ 5860 ₹ 7040 ₹ 7407
86 Wednesday 10th of April 2024 ₹ 4560 ₹ 5770 ₹ 6930 ₹ 7387
87 Monday 8th of April 2024 ₹ 4522 ₹ 5721 ₹ 6870 ₹ 7230
88 Saturday 6th of April 2024 ₹ 4496 ₹ 5688 ₹ 6830 ₹ 7196
89 Friday 5th of April 2024 ₹ 4420 ₹ 5590 ₹ 6710 ₹ 7073
90 Thursday 4th of April 2024 ₹ 4446 ₹ 5623 ₹ 6750 ₹ 7114
91 Wednesday 3rd of April 2024 ₹ 4414 ₹ 5582 ₹ 6700 ₹ 7070
92 Tuesday 2nd of April 2024 ₹ 4369 ₹ 5525 ₹ 6630 ₹ 6988
93 Monday 1st of April 2024 ₹ 4382 ₹ 5541 ₹ 6650 ₹ 7009
94 Friday 29th of March 2024 ₹ 4344 ₹ 5492 ₹ 6590 ₹ 6933
95 Thursday 28th of March 2024 ₹ 4261 ₹ 5385 ₹ 6460 ₹ 6791
96 Wednesday 27th of March 2024 ₹ 4235 ₹ 5353 ₹ 6420 ₹ 6754
97 Tuesday 19th of March 2024 ₹ 4178 ₹ 5279 ₹ 6330 ₹ 6669
98 Saturday 16th of March 2024 ₹ 4160 ₹ 5255 ₹ 6300 ₹ 6649
99 Thursday 14th of March 2024 ₹ 4172 ₹ 5271 ₹ 6320 ₹ 6649
100 Wednesday 13th of March 2024 ₹ 4153 ₹ 5246 ₹ 6290 ₹ 6630
101 Tuesday 12th of March 2024 ₹ 4178 ₹ 5279 ₹ 6330 ₹ 6665
102 Monday 11th of March 2024 ₹ 4184 ₹ 5287 ₹ 6340 ₹ 6673
103 Saturday 9th of March 2024 ₹ 4184 ₹ 5287 ₹ 6340 ₹ 6671
104 Friday 8th of March 2024 ₹ 4146 ₹ 5238 ₹ 6280 ₹ 6610
105 Thursday 7th of March 2024 ₹ 4153 ₹ 5246 ₹ 6290 ₹ 6609
106 Tuesday 5th of March 2024 ₹ 4089 ₹ 5165 ₹ 6190 ₹ 6536
107 Monday 4th of March 2024 ₹ 4045 ₹ 5107 ₹ 6120 ₹ 6444
108 Saturday 2nd of March 2024 ₹ 4045 ₹ 5107 ₹ 6120 ₹ 6447
109 Friday 1st of March 2024 ₹ 3994 ₹ 5042 ₹ 6040 ₹ 6356
110 Thursday 29th of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6323
111 Wednesday 28th of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6317
112 Tuesday 27th of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6319
113 Monday 26th of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6319
114 Saturday 24th of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6327
115 Thursday 22nd of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6316
116 Wednesday 21st of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6322
117 Tuesday 20th of February 2024 ₹ 3962 ₹ 5001 ₹ 5990 ₹ 6300
118 Saturday 17th of February 2024 ₹ 3955 ₹ 4993 ₹ 5980 ₹ 6284
119 Friday 16th of February 2024 ₹ 3752 ₹ 4731 ₹ 5960 ₹ 6261
120 Thursday 15th of February 2024 ₹ 3924 ₹ 4952 ₹ 5930 ₹ 6267
121 Wednesday 14th of February 2024 ₹ 3936 ₹ 4968 ₹ 5950 ₹ 6281
122 Tuesday 13th of February 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6331
123 Monday 12th of February 2024 ₹ 3981 ₹ 5025 ₹ 6020 ₹ 6331
124 Saturday 10th of February 2024 ₹ 3987 ₹ 5034 ₹ 6030 ₹ 6341
125 Friday 9th of February 2024 ₹ 3994 ₹ 5042 ₹ 6040 ₹ 6362
126 Thursday 8th of February 2024 ₹ 3994 ₹ 5042 ₹ 6040 ₹ 6359
127 Wednesday 7th of February 2024 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6367
128 Tuesday 6th of February 2024 ₹ 3981 ₹ 5025 ₹ 6020 ₹ 6344
129 Monday 5th of February 2024 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6366
130 Saturday 3rd of February 2024 ₹ 4013 ₹ 5066 ₹ 6070 ₹ 6398
131 Friday 2nd of February 2024 ₹ 4032 ₹ 5091 ₹ 6100 ₹ 6408
132 Thursday 1st of February 2024 ₹ 4019 ₹ 5075 ₹ 6080 ₹ 6378
133 Wednesday 31st of January 2024 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6415
134 Tuesday 30th of January 2024 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6403
135 Monday 29th of January 2024 ₹ 3981 ₹ 5025 ₹ 6020 ₹ 6343
136 Saturday 27th of January 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6377
137 Friday 26th of January 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6382
138 Thursday 25th of January 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6330
139 Wednesday 24th of January 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6338
140 Monday 22nd of January 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6331
141 Saturday 20th of January 2024 ₹ 3975 ₹ 5017 ₹ 6010 ₹ 6337
142 Friday 19th of January 2024 ₹ 3962 ₹ 5001 ₹ 5990 ₹ 6318
143 Thursday 18th of January 2024 ₹ 3949 ₹ 4985 ₹ 5970 ₹ 6257
144 Wednesday 17th of January 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6324
145 Tuesday 16th of January 2024 ₹ 3994 ₹ 5042 ₹ 6040 ₹ 6361
146 Monday 15th of January 2024 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6367
147 Saturday 13th of January 2024 ₹ 3994 ₹ 5042 ₹ 6040 ₹ 6357
148 Thursday 11th of January 2024 ₹ 3968 ₹ 5009 ₹ 6000 ₹ 6320
149 Wednesday 10th of January 2024 ₹ 3981 ₹ 5025 ₹ 6020 ₹ 6332
150 Tuesday 9th of January 2024 ₹ 3981 ₹ 5025 ₹ 6020 ₹ 6330
151 Monday 8th of January 2024 ₹ 3987 ₹ 5034 ₹ 6030 ₹ 6340
152 Saturday 6th of January 2024 ₹ 3994 ₹ 5042 ₹ 6040 ₹ 6367
153 Thursday 4th of January 2024 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6372
154 Wednesday 3rd of January 2024 ₹ 4038 ₹ 5100 ₹ 6110 ₹ 6436
155 Tuesday 2nd of January 2024 ₹ 4045 ₹ 5107 ₹ 6120 ₹ 6446
156 Monday 1st of January 2024 ₹ 4045 ₹ 5107 ₹ 6120 ₹ 6432
157 Saturday 30th of December 2023 ₹ 4025 ₹ 5083 ₹ 6090 ₹ 6428
158 Friday 29th of December 2023 ₹ 4025 ₹ 5083 ₹ 6090 ₹ 6428
159 Thursday 28th of December 2023 ₹ 4064 ₹ 5132 ₹ 6150 ₹ 6470
160 Wednesday 27th of December 2023 ₹ 4025 ₹ 5083 ₹ 6090 ₹ 6413
161 Tuesday 26th of December 2023 ₹ 4019 ₹ 5075 ₹ 6080 ₹ 6406
162 Saturday 23rd of December 2023 ₹ 4006 ₹ 5058 ₹ 6060 ₹ 6382
163 Friday 22nd of December 2023 ₹ 3994 ₹ 5042 ₹ 6040 ₹ 6366
164 Thursday 21st of December 2023 ₹ 3981 ₹ 5025 ₹ 6020 ₹ 6371
165 Wednesday 20th of December 2023 ₹ 3981 ₹ 5025 ₹ 6020 ₹ 6339
166 Tuesday 19th of December 2023 ₹ 3995 ₹ 4993 ₹ 5980 ₹ 6299
167 Monday 18th of December 2023 ₹ 3995 ₹ 4993 ₹ 5980 ₹ 6287
168 Thursday 14th of December 2023 ₹ 3962 ₹ 5001 ₹ 5990 ₹ 6330
169 Wednesday 13th of December 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6200
170 Tuesday 12th of December 2023 ₹ 3917 ₹ 4944 ₹ 5920 ₹ 6223
171 Monday 11th of December 2023 ₹ 3930 ₹ 4960 ₹ 5940 ₹ 6252
172 Wednesday 6th of December 2023 ₹ 3962 ₹ 5001 ₹ 5990 ₹ 6315
173 Tuesday 5th of December 2023 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6342
174 Monday 4th of December 2023 ₹ 4070 ₹ 5140 ₹ 6160 ₹ 6494
175 Saturday 2nd of December 2023 ₹ 4045 ₹ 5107 ₹ 6120 ₹ 6441
176 Friday 1st of December 2023 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6365
177 Thursday 30th of November 2023 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6373
178 Wednesday 29th of November 2023 ₹ 4000 ₹ 5050 ₹ 6050 ₹ 6372
179 Tuesday 28th of November 2023 ₹ 3955 ₹ 4993 ₹ 5980 ₹ 6285
180 Monday 27th of November 2023 ₹ 3955 ₹ 4993 ₹ 5980 ₹ 6321
181 Saturday 25th of November 2023 ₹ 3936 ₹ 4968 ₹ 5950 ₹ 6261
182 Friday 24th of November 2023 ₹ 3917 ₹ 4944 ₹ 5920 ₹ 6233
183 Thursday 23rd of November 2023 ₹ 3924 ₹ 4952 ₹ 5930 ₹ 6246
184 Tuesday 21st of November 2023 ₹ 3917 ₹ 4944 ₹ 5920 ₹ 6231
185 Saturday 18th of November 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6197
186 Wednesday 15th of November 2023 ₹ 3860 ₹ 4870 ₹ 5830 ₹ 6142
187 Tuesday 14th of November 2023 ₹ 3835 ₹ 4837 ₹ 5790 ₹ 6100
188 Saturday 11th of November 2023 ₹ 3835 ₹ 4837 ₹ 5790 ₹ 6137
189 Friday 10th of November 2023 ₹ 3841 ₹ 4845 ₹ 5800 ₹ 6137
190 Thursday 9th of November 2023 ₹ 3841 ₹ 4845 ₹ 5800 ₹ 6107
191 Wednesday 8th of November 2023 ₹ 3873 ₹ 4886 ₹ 5850 ₹ 6156
192 Tuesday 7th of November 2023 ₹ 3892 ₹ 4911 ₹ 5880 ₹ 6170
193 Monday 6th of November 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6192
194 Saturday 4th of November 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6209
195 Friday 3rd of November 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6197
196 Thursday 2nd of November 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6195
197 Wednesday 1st of November 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6181
198 Tuesday 31st of October 2023 ₹ 3917 ₹ 4944 ₹ 5920 ₹ 6221
199 Saturday 28th of October 2023 ₹ 3836 ₹ 4968 ₹ 5950 ₹ 6256
200 Friday 27th of October 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6188
201 Thursday 26th of October 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6192
202 Wednesday 25th of October 2023 ₹ 3873 ₹ 4886 ₹ 5850 ₹ 6141
203 Tuesday 24th of October 2023 ₹ 3885 ₹ 4903 ₹ 5870 ₹ 6160
204 Monday 23rd of October 2023 ₹ 3885 ₹ 4903 ₹ 5870 ₹ 6148
205 Saturday 21st of October 2023 ₹ 3885 ₹ 4903 ₹ 5870 ₹ 6175
206 Friday 20th of October 2023 ₹ 3873 ₹ 4886 ₹ 5850 ₹ 6150
207 Thursday 19th of October 2023 ₹ 3835 ₹ 4837 ₹ 5790 ₹ 6084
208 Wednesday 18th of October 2023 ₹ 3822 ₹ 4821 ₹ 5770 ₹ 6084
209 Tuesday 17th of October 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 6027
210 Friday 13th of October 2023 ₹ 3733 ₹ 4706 ₹ 5630 ₹ 5919
211 Monday 2nd of October 2023 ₹ 3682 ₹ 4641 ₹ 5550 ₹ 5816
212 Friday 29th of September 2023 ₹ 3701 ₹ 4665 ₹ 5580 ₹ 5854
213 Thursday 28th of September 2023 ₹ 3713 ₹ 4682 ₹ 5600 ₹ 5888
214 Wednesday 27th of September 2023 ₹ 3752 ₹ 4731 ₹ 5660 ₹ 5950
215 Tuesday 26th of September 2023 ₹ 3765 ₹ 4747 ₹ 5680 ₹ 5983
216 Monday 25th of September 2023 ₹ 3777 ₹ 4764 ₹ 5700 ₹ 6007
217 Saturday 23rd of September 2023 ₹ 3784 ₹ 4772 ₹ 5710 ₹ 6007
218 Friday 22nd of September 2023 ₹ 3771 ₹ 4755 ₹ 5690 ₹ 5996
219 Thursday 21st of September 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 6011
220 Monday 18th of September 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 6015
221 Saturday 16th of September 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 6005
222 Saturday 9th of September 2023 ₹ 3777 ₹ 4763 ₹ 5699 ₹ 5996
223 Wednesday 6th of September 2023 ₹ 3784 ₹ 4772 ₹ 5710 ₹ 6019
224 Tuesday 5th of September 2023 ₹ 3796 ₹ 4788 ₹ 5730 ₹ 6035
225 Monday 4th of September 2023 ₹ 3803 ₹ 4796 ₹ 5740 ₹ 6043
226 Saturday 2nd of September 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 6032
227 Friday 1st of September 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 6023
228 Wednesday 30th of August 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 6019
229 Tuesday 29th of August 2023 ₹ 3711 ₹ 4755 ₹ 5690 ₹ 5978
230 Monday 28th of August 2023 ₹ 3752 ₹ 4731 ₹ 5660 ₹ 5960
231 Friday 25th of August 2023 ₹ 3765 ₹ 4747 ₹ 5680 ₹ 5959
232 Thursday 24th of August 2023 ₹ 3765 ₹ 4747 ₹ 5680 ₹ 5964
233 Wednesday 23rd of August 2023 ₹ 3745 ₹ 4723 ₹ 5650 ₹ 5979
234 Monday 21st of August 2023 ₹ 3745 ₹ 4723 ₹ 5650 ₹ 5937
235 Friday 18th of August 2023 ₹ 3745 ₹ 4723 ₹ 5650 ₹ 5936
236 Thursday 17th of August 2023 ₹ 3745 ₹ 4723 ₹ 5650 ₹ 5936
237 Wednesday 16th of August 2023 ₹ 3771 ₹ 4755 ₹ 5690 ₹ 5975
238 Monday 14th of August 2023 ₹ 3777 ₹ 4764 ₹ 5700 ₹ 5980
239 Saturday 12th of August 2023 ₹ 3809 ₹ 4805 ₹ 5750 ₹ 6992
240 Friday 11th of August 2023 ₹ 3809 ₹ 4805 ₹ 5750 ₹ 6992
241 Thursday 10th of August 2023 ₹ 3815 ₹ 4813 ₹ 5760 ₹ 6002
242 Wednesday 9th of August 2023 ₹ 3835 ₹ 4837 ₹ 5790 ₹ 6033
243 Monday 7th of August 2023 ₹ 3841 ₹ 4845 ₹ 5800 ₹ 6047
244 Friday 4th of August 2023 ₹ 3841 ₹ 4845 ₹ 5800 ₹ 6044
245 Wednesday 2nd of August 2023 ₹ 3841 ₹ 4845 ₹ 5800 ₹ 6044
246 Tuesday 1st of August 2023 ₹ 3860 ₹ 4870 ₹ 5830 ₹ 6075
247 Monday 31st of July 2023 ₹ 3841 ₹ 4845 ₹ 5800 ₹ 6044
248 Friday 28th of July 2023 ₹ 3860 ₹ 4870 ₹ 5830 ₹ 6074
249 Thursday 27th of July 2023 ₹ 3873 ₹ 4886 ₹ 5850 ₹ 6098
250 Monday 24th of July 2023 ₹ 3841 ₹ 4845 ₹ 5800 ₹ 6044
251 Saturday 22nd of July 2023 ₹ 3860 ₹ 4870 ₹ 5830 ₹ 6074
252 Friday 21st of July 2023 ₹ 3866 ₹ 4878 ₹ 5840 ₹ 6085
253 Thursday 20th of July 2023 ₹ 3885 ₹ 4903 ₹ 5870 ₹ 6117
254 Wednesday 19th of July 2023 ₹ 3872 ₹ 4886 ₹ 5850 ₹ 6098
255 Thursday 13th of July 2023 ₹ 3841 ₹ 4845 ₹ 5800 ₹ 6044
256 Wednesday 12th of July 2023 ₹ 3822 ₹ 4821 ₹ 5770 ₹ 6012
257 Tuesday 11th of July 2023 ₹ 3809 ₹ 4805 ₹ 5750 ₹ 5992
258 Saturday 8th of July 2023 ₹ 3821 ₹ 4820 ₹ 5770 ₹ 6012
259 Thursday 6th of July 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 5960
260 Wednesday 5th of July 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 5960
261 Tuesday 4th of July 2023 ₹ 3796 ₹ 4788 ₹ 5730 ₹ 5971
262 Monday 3rd of July 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 5940
263 Saturday 1st of July 2023 ₹ 3796 ₹ 4788 ₹ 5730 ₹ 5971
264 Thursday 29th of June 2023 ₹ 3783 ₹ 4771 ₹ 5710 ₹ 5950
265 Wednesday 28th of June 2023 ₹ 3796 ₹ 4788 ₹ 5730 ₹ 5971
266 Tuesday 27th of June 2023 ₹ 3809 ₹ 4804 ₹ 5750 ₹ 5992
267 Monday 26th of June 2023 ₹ 3815 ₹ 4812 ₹ 5760 ₹ 6002
268 Tuesday 20th of June 2023 ₹ 3853 ₹ 4861 ₹ 5820 ₹ 6064
269 Friday 16th of June 2023 ₹ 3860 ₹ 4870 ₹ 5830 ₹ 6075
270 Thursday 15th of June 2023 ₹ 3840 ₹ 4845 ₹ 5800 ₹ 6044
271 Wednesday 14th of June 2023 ₹ 3866 ₹ 4878 ₹ 5840 ₹ 6085
272 Monday 12th of June 2023 ₹ 3885 ₹ 4902 ₹ 5870 ₹ 6117
273 Friday 9th of June 2023 ₹ 3891 ₹ 4910 ₹ 5880 ₹ 6127
274 Thursday 8th of June 2023 ₹ 3879 ₹ 4894 ₹ 5860 ₹ 6106
275 Tuesday 6th of June 2023 ₹ 3898 ₹ 4919 ₹ 5890 ₹ 6137
276 Monday 5th of June 2023 ₹ 3872 ₹ 4886 ₹ 5850 ₹ 6096
277 Saturday 3rd of June 2023 ₹ 3885 ₹ 4902 ₹ 5870 ₹ 6117
278 Wednesday 31st of May 2023 ₹ 3917 ₹ 4943 ₹ 5920 ₹ 6169
279 Thursday 13th of April 2023 ₹ 3942 ₹ 4976 ₹ 5960 ₹ 6210
280 Wednesday 12th of April 2023 ₹ 3936 ₹ 4968 ₹ 5950 ₹ 6200
281 Tuesday 11th of April 2023 ₹ 3998 ₹ 4969 ₹ 5890 ₹ 6137
282 Friday 7th of April 2023 ₹ 4010 ₹ 4985 ₹ 5910 ₹ 6158
283 Thursday 6th of April 2023 ₹ 4010 ₹ 4985 ₹ 5910 ₹ 6158
284 Wednesday 5th of April 2023 ₹ 4042 ₹ 5026 ₹ 5960 ₹ 6210
285 Friday 31st of March 2023 ₹ 3885 ₹ 4903 ₹ 5870 ₹ 6119
286 Wednesday 29th of March 2023 ₹ 3835 ₹ 4837 ₹ 5790 ₹ 6036
287 Tuesday 28th of March 2023 ₹ 3909 ₹ 4854 ₹ 5750 ₹ 5992
288 Monday 27th of March 2023 ₹ 3934 ₹ 4887 ₹ 5790 ₹ 6033
289 Saturday 25th of March 2023 ₹ 3835 ₹ 4837 ₹ 5790 ₹ 6036
290 Friday 24th of March 2023 ₹ 3953 ₹ 4911 ₹ 5820 ₹ 6064
