Tallajewellers - Gold Rate History

Sr No. Date / Time 14 KT (583)18 KT (750)22 KT (916)24 KT (999.99)
1 Saturday 3rd of June 2023 ₹ 3885 ₹ 4902 ₹ 5870 ₹ 6117
2 Wednesday 31st of May 2023 ₹ 3917 ₹ 4943 ₹ 5920 ₹ 6169
3 Thursday 13th of April 2023 ₹ 3942 ₹ 4976 ₹ 5960 ₹ 6210
4 Wednesday 12th of April 2023 ₹ 3936 ₹ 4968 ₹ 5950 ₹ 6200
5 Tuesday 11th of April 2023 ₹ 3998 ₹ 4969 ₹ 5890 ₹ 6137
6 Friday 7th of April 2023 ₹ 4010 ₹ 4985 ₹ 5910 ₹ 6158
7 Thursday 6th of April 2023 ₹ 4010 ₹ 4985 ₹ 5910 ₹ 6158
8 Wednesday 5th of April 2023 ₹ 4042 ₹ 5026 ₹ 5960 ₹ 6210
9 Friday 31st of March 2023 ₹ 3885 ₹ 4903 ₹ 5870 ₹ 6119
10 Wednesday 29th of March 2023 ₹ 3835 ₹ 4837 ₹ 5790 ₹ 6036
11 Tuesday 28th of March 2023 ₹ 3909 ₹ 4854 ₹ 5750 ₹ 5992
12 Monday 27th of March 2023 ₹ 3934 ₹ 4887 ₹ 5790 ₹ 6033
13 Saturday 25th of March 2023 ₹ 3835 ₹ 4837 ₹ 5790 ₹ 6036
14 Friday 24th of March 2023 ₹ 3953 ₹ 4911 ₹ 5820 ₹ 6064
15 Thursday 23rd of March 2023 ₹ 3934 ₹ 4887 ₹ 5790 ₹ 6033
16 Wednesday 22nd of March 2023 ₹ 3902 ₹ 4846 ₹ 5740 ₹ 5981
17 Tuesday 21st of March 2023 ₹ 3966 ₹ 4928 ₹ 5840 ₹ 6085
18 Monday 20th of March 2023 ₹ 3930 ₹ 4960 ₹ 5940 ₹ 6189
19 Saturday 18th of March 2023 ₹ 3804 ₹ 4862 ₹ 5820 ₹ 6067
20 Friday 17th of March 2023 ₹ 3790 ₹ 4780 ₹ 5720 ₹ 5960
21 Thursday 16th of March 2023 ₹ 3771 ₹ 4755 ₹ 5690 ₹ 5929
22 Tuesday 14th of March 2023 ₹ 3746 ₹ 4723 ₹ 5650 ₹ 5887
23 Monday 13th of March 2023 ₹ 3701 ₹ 4665 ₹ 5580 ₹ 5814
24 Sunday 12th of March 2023 ₹ 3618 ₹ 4559 ₹ 5450 ₹ 5679
25 Friday 10th of March 2023 ₹ 3618 ₹ 4559 ₹ 5450 ₹ 5679
26 Thursday 9th of March 2023 ₹ 3549 ₹ 4535 ₹ 5420 ₹ 5650
27 Wednesday 8th of March 2023 ₹ 3612 ₹ 4551 ₹ 5440 ₹ 5668
28 Saturday 4th of March 2023 ₹ 3663 ₹ 4616 ₹ 5520 ₹ 5752
29 Friday 3rd of March 2023 ₹ 3644 ₹ 4591 ₹ 5490 ₹ 5721
30 Thursday 2nd of March 2023 ₹ 3644 ₹ 4591 ₹ 5490 ₹ 5721
31 Wednesday 1st of March 2023 ₹ 3644 ₹ 4591 ₹ 5490 ₹ 5721
32 Tuesday 28th of February 2023 ₹ 3625 ₹ 4567 ₹ 5460 ₹ 5689
33 Monday 27th of February 2023 ₹ 3625 ₹ 4567 ₹ 5460 ₹ 5689
34 Saturday 25th of February 2023 ₹ 3631 ₹ 4576 ₹ 5470 ₹ 5700
35 Friday 24th of February 2023 ₹ 3644 ₹ 4592 ₹ 5490 ₹ 5721
36 Thursday 23rd of February 2023 ₹ 3663 ₹ 4617 ₹ 5520 ₹ 5752
37 Tuesday 21st of February 2023 ₹ 3625 ₹ 4633 ₹ 5540 ₹ 5775
38 Monday 20th of February 2023 ₹ 3638 ₹ 4649 ₹ 5560 ₹ 5796
39 Saturday 18th of February 2023 ₹ 3682 ₹ 4641 ₹ 5550 ₹ 5783
40 Friday 17th of February 2023 ₹ 3656 ₹ 4608 ₹ 5510 ₹ 5741
41 Thursday 16th of February 2023 ₹ 3682 ₹ 4641 ₹ 5550 ₹ 5783
42 Tuesday 14th of February 2023 ₹ 3707 ₹ 4674 ₹ 5590 ₹ 5825
43 Monday 13th of February 2023 ₹ 3707 ₹ 4674 ₹ 5590 ₹ 5825
44 Sunday 12th of February 2023 ₹ 3657 ₹ 4674 ₹ 5590 ₹ 5825
45 Saturday 11th of February 2023 ₹ 3657 ₹ 4674 ₹ 5590 ₹ 5825
46 Friday 10th of February 2023 ₹ 3657 ₹ 4674 ₹ 5590 ₹ 5828
47 Wednesday 8th of February 2023 ₹ 3745 ₹ 4723 ₹ 5650 ₹ 5887
48 Monday 6th of February 2023 ₹ 3733 ₹ 4706 ₹ 5630 ₹ 5866
49 Friday 3rd of February 2023 ₹ 3771 ₹ 4755 ₹ 5690 ₹ 5929
50 Tuesday 31st of January 2023 ₹ 3664 ₹ 4682 ₹ 5600 ₹ 5838
51 Monday 30th of January 2023 ₹ 3676 ₹ 4698 ₹ 5620 ₹ 5859
52 Sunday 29th of January 2023 ₹ 3714 ₹ 4682 ₹ 5600 ₹ 5838
53 Saturday 28th of January 2023 ₹ 3714 ₹ 4682 ₹ 5600 ₹ 5838
54 Friday 27th of January 2023 ₹ 3664 ₹ 4682 ₹ 5600 ₹ 5838
55 Thursday 26th of January 2023 ₹ 3664 ₹ 4682 ₹ 5600 ₹ 5838
56 Thursday 26th of January 2023 ₹ 3664 ₹ 4682 ₹ 5600 ₹ 5838
57 Tuesday 24th of January 2023 ₹ 3739 ₹ 4715 ₹ 5640 ₹ 5877
58 Monday 23rd of January 2023 ₹ 3657 ₹ 4674 ₹ 5590 ₹ 5828
59 Sunday 22nd of January 2023 ₹ 3657 ₹ 4674 ₹ 5590 ₹ 5828
60 Saturday 21st of January 2023 ₹ 3657 ₹ 4674 ₹ 5590 ₹ 5828
61 Friday 20th of January 2023 ₹ 3657 ₹ 4674 ₹ 5590 ₹ 5828
62 Thursday 19th of January 2023 ₹ 3632 ₹ 4641 ₹ 5550 ₹ 5786
63 Wednesday 18th of January 2023 ₹ 3632 ₹ 4641 ₹ 5550 ₹ 5786
64 Monday 16th of January 2023 ₹ 3645 ₹ 4657 ₹ 5570 ₹ 5807
65 Sunday 15th of January 2023 ₹ 3645 ₹ 4657 ₹ 5570 ₹ 5807
66 Saturday 14th of January 2023 ₹ 3613 ₹ 4616 ₹ 5570 ₹ 5755
67 Friday 13th of January 2023 ₹ 3613 ₹ 4616 ₹ 5520 ₹ 5755
68 Wednesday 11th of January 2023 ₹ 3594 ₹ 4592 ₹ 5490 ₹ 5723
69 Monday 9th of January 2023 ₹ 3613 ₹ 4616 ₹ 5520 ₹ 5755
70 Saturday 7th of January 2023 ₹ 3594 ₹ 4592 ₹ 5490 ₹ 5723
71 Friday 6th of January 2023 ₹ 3568 ₹ 4559 ₹ 5450 ₹ 5682
72 Thursday 5th of January 2023 ₹ 3594 ₹ 4592 ₹ 5490 ₹ 5723
73 Wednesday 4th of January 2023 ₹ 3568 ₹ 4559 ₹ 5450 ₹ 5682
74 Tuesday 3rd of January 2023 ₹ 3568 ₹ 4559 ₹ 5450 ₹ 5682
75 Monday 2nd of January 2023 ₹ 3530 ₹ 4510 ₹ 5390 ₹ 5619
76 Sunday 1st of January 2023 ₹ 3536 ₹ 4518 ₹ 5400 ₹ 5630
77 Saturday 31st of December 2022 ₹ 3536 ₹ 4518 ₹ 5400 ₹ 5630
78 Friday 30th of December 2022 ₹ 3524 ₹ 4502 ₹ 5380 ₹ 5609
79 Thursday 29th of December 2022 ₹ 3517 ₹ 4494 ₹ 5370 ₹ 5598
80 Tuesday 27th of December 2022 ₹ 3505 ₹ 4477 ₹ 5350 ₹ 5577
81 Monday 26th of December 2022 ₹ 3498 ₹ 4469 ₹ 5340 ₹ 5567
82 Sunday 25th of December 2022 ₹ 3548 ₹ 4469 ₹ 5340 ₹ 5567
83 Saturday 24th of December 2022 ₹ 3384 ₹ 4353 ₹ 5363 ₹ 5804
84 Friday 23rd of December 2022 ₹ 3384 ₹ 4353 ₹ 5363 ₹ 5804
85 Wednesday 21st of December 2022 ₹ 3263 ₹ 4197 ₹ 5148 ₹ 5596
86 Saturday 26th of November 2022 ₹ 3272 ₹ 4210 ₹ 5164 ₹ 5613
87 Saturday 19th of November 2022 - - - -